La espera ha terminado. A pocos días de la llegada del nuevo cuadro Niner AIR 9 RDO publicamos, en exclusiva, las características de los dos modelos pre-configurados que, en breve, estarán disponibles (la semana antes de Navidad) a través de su importador Topfun.
Se trata de las versiones ‘RACE’ y ‘RACE ELITE’, dos montajes que sacan el máximo rendimiento de este espectacular cuadro XC/XC Race.
| AIR 9 RDO / TECH SPECS | ||
| Version | AIR 9 RDO ‘RACE’ | AIR 9 RDO ‘RACE ELITE’ |
| Frame | AIR 9 RDO | AIR 9 RDO |
| Fork | Rockshox SID XXWC (Pushloc) | Rockshox RS1 (with Niner stickers) |
| Wheels | ||
| Wheel set | AmClassic MTB Race 29 15/12×142 XD | AmClassic Wide Lightning 32mm 15/12×142 XD for RS1 |
| Tires | Kenda Kozmik Lite II 29×2.0 | Kenda 24Seven 29×2.0 |
| Tube | Notubes | Notubes |
| Brakes | ||
| Front Brake | Formula CR3 | Formula R1R 2014 |
| Rear Brake | Formula CR3 | Formula R1R 2014 |
| Front Disc | Formula 160mm | Formula 2 pieces Alu 160mm |
| Rear Disc | Formula 160mm | Formula 2 pieces Alu 160mm |
| Group | ||
| Bottom Bracket | Sram X1 PF30 1×11 175 mm 32T | Sram XX1 175mm PF30 32T |
| Front Derailleurs | N/A | N/A |
| Chain | Sram PC1170 11v. | Sram PCXX1 |
| Cassettes | Sram XG1180 10-42 11v. | Sram XG1199 10-42 11v. |
| Rear Derailleurs | Sram XO1 Carbon Type 2 11v. | Sram XX1 11v. |
| Shifters | Sram XO1 1×11 Trigger/Gripshift | Sram XX1 1x11v Trigger/Gripshift |
| Cables | Standard | Sapience Kevlar + Nanoteflon Cables |
| Headset | ||
| Stem | TFHPC Pro (Titanium Bolts) | Niner RDO |
| Handlebar | TFHPC Carbon 29er | Niner Flat Top Carbon RDO |
| Headset | Niner Integrated | Niner Integrated |
| Bar Tape | TFHPC Silicone V2 | TFHPC Silicone V2 Black |
| Spacers | TFHPC Carbon | TFHPC Carbon |
| Saddle | ||
| Seatpost | TFHPC Pro 31.6x410mm | Niner RDO 31.6x410mm |
| Clamp | Niner Bikes | Niner Bikes |
| Saddle | Astvte Skylite Carbon | Astvte Skylite Carbon |
| Weight | ||
| Frame | 1,060 Kg | 1,060 Kg |
| Complete Bike | – | – |
| Various | ||
| Sizes | XS / S / M / L / XL | XS / S / M / L / XL |
| Colors | Niner Red – Carbon / Licorice – Carbon | Niner Red – Carbon / Licorice – Carbon |
| Versions | Geared | Geared |
| Disciplines | XC / XC Race | XC / XC Race |
| Price | 4.999 Euros | 6.499 Euros |
| (The components shown in the images may change from the originals that does present the list) | ||




